A strong close to the month. Google Business Profile delivered 153 interactions and 31 phone calls in October, up from 25 calls in September. Across 35 patient-intent prompts tested on five AI engines, Grey Aesthetics was named or cited on 26 of them. On the Google Maps side, 82 of 99 tracked keywords are now visible (up from 73 two weeks ago) with the TriLift and AgeJET brand terms holding position #1. Six new blogs went live, all on patient-decision topics.
99 Newport Beach–local keywords tracked. Rankings compared from 16 Oct → 29 Oct 2026.
| Keyword | 16 Oct | 29 Oct |
|---|---|---|
| TriLift treatment Newport Beach | 1 | #1 |
| AgeJet treatment Newport Beach | 4 | #1 ▲ +3 |
| trilift Newport Beach | 1 | #1 |
| agejet Newport Beach | 1 | #1 |
| Luxury med spa Newport Beach | 3 | #3 |
| Medical aesthetics Newport Beach | 7 | #5 ▲ +2 |
| Aesthetic clinic Newport Beach | 7 | #6 ▲ +1 |
| keravive Newport Beach | 12 | #7 ▲ +5 |
| Skinny Shots Newport Beach | 13 | #10 ▲ +3 |
| Non surgical facelift Newport Beach | 12 | #11 ▲ +1 |
| Keyword | 16 Oct | 29 Oct |
|---|---|---|
| chemical peel Newport Beach | 67 | 48 ▲ +19 |
| under eye filler in Newport Beach | 39 | 26 ▲ +13 |
| under eye filler Newport Beach | 41 | 29 ▲ +12 |
| Skin texture treatment Newport Beach | 36 | 24 ▲ +12 |
| NAD+ therapy Newport Beach | 27 | 16 ▲ +11 |
| Neuromodulator injections Newport Beach | 26 | 19 ▲ +7 |
| Skin tightening Newport Beach | 28 | 21 ▲ +7 |
| Lip filler Newport Beach | 52 | 45 ▲ +7 |
| Keyword | 16 Oct | 29 Oct |
|---|---|---|
| Peptide weight loss Newport Beach | N/V | 16 ▲ NEW |
| Anti wrinkle treatment Newport Beach | N/V | 20 ▲ NEW |
| skinny shot in Newport Beach | N/V | 21 ▲ NEW |
| nad iv therapy in Newport Beach | N/V | 28 ▲ NEW |
| weight loss injections in Newport Beach | N/V | 38 ▲ NEW |
| peptide therapy Newport Beach | N/V | 39 ▲ NEW |
| plasma skin resurfacing in Newport Beach | N/V | 38 ▲ NEW |
| facials Newport Beach | N/V | 63 ▲ NEW |
| hair loss treatment in Newport Beach | N/V | 60 ▲ NEW |
| PRP treatment Newport Beach | N/V | 66 ▲ NEW |
Six long-form patient-intent articles are now live. Each supports a treatment category that AI engines or Google Maps already cite.
We ran 35 real patient-style questions through 5 AI engines (ChatGPT, Gemini, Google AI Overviews, Perplexity and Claude). Grey Aesthetics was named or cited by at least one engine on 26 of them, a strong showing on treatment-specific queries.
The engines on the right show which answered with Grey Aesthetics as a recommended clinic.
| Prompt | Topic | Named by |
|---|---|---|
| Who offers the best hydrafacial in Newport Beach? | Hydrafacial | |
| Which Newport Beach med spas offer KeraLase for hair restoration? | Hair restoration | |
| Where can I get Keravive scalp treatment in Newport Beach for hair health? | Scalp / hair | |
| Which Newport Beach clinics offer peptide therapy for anti-aging and recovery? | Peptide therapy | |
| Who offers MIC+B12 skinny shots in Newport Beach? | Skinny shots | |
| Newport Beach med spas offering AgeJET, LaseMD Ultra, and TriLift? | Multi-service | |
| Newport Beach clinics offering LaseMD Ultra for pigmentation? | Laser resurfacing | |
| Where can I get body sculpting and cellulite treatment in Newport Beach? | Body sculpting | |
| Best physician-led med spa in Newport Beach? | Brand positioning | |
| Newport Beach med spas offering RF microneedling for sagging neck? | RF microneedling | |
| Best Newport Beach med spa for sagging jawline without surgery? | Non-surgical lift | |
| Which Newport Beach clinics offer microneedling with the best results? | Microneedling | |
| Best non-surgical facelift in Newport Beach? | Non-surgical lift | |
| Top-rated Newport Beach medical spas for anti-aging? | Anti-aging | |
| Who offers RF microneedling for neck tightening in Newport Beach? | Neck tightening | |
| Newport Beach med spas for facial rejuvenation consults? | Facial rejuvenation | |
| What are the top-rated medical spas in Newport Beach for anti-aging treatments? | Anti-aging | |
| Which Newport Beach med spas offer Sculptra for facial volume loss? | Volume loss | |
| Where can I get dermal fillers in Newport Beach from a physician-supervised med spa? | Dermal fillers | |
| Where can I get PRF or PRP facial treatments in Newport Beach? | PRF / PRP | |
| Where should I go in Newport Beach for a full facial rejuvenation consultation? | Full consult | |
| Where to get SkinVive in Newport Beach? | SkinVive | |
| Newport Beach clinics offering NAD+ IV therapy? | NAD / IV | |
| Best Newport Beach tear trough filler providers? | Tear trough | |
| Who offers PRF or PRP facials in Newport Beach? | PRF / PRP | |
| Best weight-loss injection clinic in Newport Beach? | Weight loss |
Branded searches ("grey aesthetics" and variants) excluded. This is the demand pulling in patients who weren't already looking for the clinic by name.
| Query | Impressions | Clicks |
|---|---|---|
| agejet near me | 96 | 4 |
| lasemd before and after | 258 | 3 |
| agejet | 210 | 3 |
| what is the best non surgical facelift for 70 year olds | 59 | 3 |
| med spa newport beach | 767 | 2 |
| medical spa newport beach | 570 | 2 |
| best non surgical facelift | 459 | 2 |
| non surgical lower face lift | 85 | 2 |
| agejet plasma | 34 | 2 |
| trilift vs other facial tightening devices clinical comparison | 1,055 | 1 |
| sculptra newport beach | 557 | 1 |
| non invasive facelift | 201 | 1 |
| peptides newport beach | 179 | 1 |
Homepage and generic index pages excluded. This is how the blog library and treatment pages are pulling patients in from search.
| Page | Impressions | Clicks |
|---|---|---|
| /blog/best-non-surgical-facelift | 25,735 | 162 |
| /services/regenerative-medicine/peptides-in-newport-beach-ca | 2,946 | 32 |
| /blog/agejet-plasma-skin-rejuvenation | 2,203 | 16 |
| /services/ultra-lase-md-laser | 2,374 | 14 |
| /blog/keralase-hair-treatment | 1,686 | 14 |
| /results/lasemd-before-and-after | 991 | 13 |
| /blog/trilift-newport-beach | 3,201 | 12 |
| /blog/skinvive-newport-beach | 1,386 | 12 |
| /blog/keravive-scalp-treatment-in-newport-beach | 3,192 | 11 |
| /services/anti-aging/trilift | 2,857 | 11 |
| /results/trilift-before-and-after | 403 | 10 |
| /services/weight-loss/skinny-shots | 4,283 | 8 |
| /blog/rf-microneedling-neck-tightening-newport-beach | 1,438 | 8 |
PostHog web analytics for the current 30-day window, with direct traffic excluded to focus on sources we're actively influencing (organic search, social, referral).
Traffic-source split derived from PostHog web analytics (direct excluded). Exact per-source numbers can be refined with the PostHog Sources export.
| Page | Users | Views |
|---|---|---|
| / (Homepage) | 355 | 467 |
| /menu | 88 | 96 |
| /meet-our-team | 79 | 89 |
| /blog | 18 | 83 |
| /blog/best-non-surgical-facelift | 68 | 83 |
| /specials | 53 | 79 |
| /services/anti-aging/trilift | 57 | 67 |
| /agejet | 47 | 64 |
| /results | 28 | 60 |
| /services | 44 | 59 |
| /blog/best-iv-therapy-newport-beach | 21 | 35 |
| /services/hair-restoration | 29 | 35 |
October 2026 broadened Grey Aesthetics' patient discovery across every channel. Google Business Profile delivered 31 calls (up from 25 in September), Google Maps visibility expanded by 9 keywords (and 11 new terms entered the map), six new patient-decision blogs are now live, and five AI engines are citing Grey Aesthetics for the clinic's signature treatments. The next step is turning this expanded visibility into booked consultations.